XINCHI • Professional Gearbox for Palm Oil Equipment
Focused · Professional · Reliable
We only manufacture gearboxes for palm oil machinery: Sterilizing, Threshing, Digesting, Pressing, Conveying, Crushing & Refining.
Our Strength
- Years of deep experience in palm oil industry.
- Heavy-duty, high-temperature & humidity resistant, long service life.
- Perfect for continuous, harsh working conditions.
- Trusted by top palm oil equipment makers & mills.
Your Value
- Less downtime · Higher efficiency · Lower cost · Longer lifespan.
- Stable transmission = Stable production = Higher profit.
- XINCHI · Your Best Gearbox Partner.
- Powering Palm Oil Industry Worldwide.
Performance Configuration


| Technical Data | |||||||
| Press Tonnage | Gear Unit | Mechanical power rating(kW) | Mechanical torque rating(kNm) | Exact ratio | Speed(rpm) | ||
| @N1=1000rpm | @N2=750rpm | @N1=1000&750rpm | N1/N2 | N1/N2 | |||
| P15 | M3SF50SPD | 90 | 68 | 48 | 55.39 | 1000/18 | 750/13.5 |
| P15 | M3SF50SPD | 60 | 45 | 45 | 78.45 | 1000/12.7 | 750/9.56 |
| P20 | M3SF60SPD | 139 | 105 | 74 | 55.43 | 1000/18 | 750/13.5 |
| P20 | M3SF60SPD | 95 | 71 | 70 | 77.37 | 1000/12.9 | 750/9.69 |

| Technical Data | |||||
| Digester Volume | Gear Unit | Mechanical power rating(kW) | Mechanical torque rating(kNm) | Exact ratio | Speed(rpm) |
| @N1=1500rpm | @N1=1500rpm | N1/N2 | |||
| P15 | P3CSV250 | 72 | 48 | 57.32 | 1500/26.2 |
H Series Industrial Gearbox

B Series Industrial Gearbox



